ForexBooks
| Sr. No. | Title | Publisher & Address |
|---|---|---|
| 1 |
Cash & Derivatives Markets in Foreign Exchange
A V Rajwade (2010) |
McGraw-Hill Education (India) Pvt Ltd |
| 2* | Foreign Exchange - An Introduction to Core Concepts Mark Mobius (2009) | John Wiley & Sons (Asia) P Ltd. |
| 3 | Handbook of Debt Securities and Interest Rate Derivatives A V Rajwade (2007) | Tata McGraw-Hill Publishing Co. Ltd. |
| 4* | International Financial Management P G Apte (2006) | Tata McGgraw-Hill Publishing Co. Ltd. |
| 5* | Foreign Exchange Simplified B.Srinivasan (2005) | Tata McGgraw-Hill Publishing Co. Ltd. |
| 6 | Foreign Exchange, International Finance Risk Management A.V. Rajwade 2004 | Academy of Business Studies |
| 7 | Financial Institutions Management – A Risk Management Approach Anthony Saunders & Marcia Million Cornett (2006) | McGraw-Hill (Education) Asia |
| 8* | Bank Financial Management Indian Institute of Banking & Finance (2010) | Macmillan Publishers India Ltd. |
| 9 | Multinational Finance Adrian Buckley (5th ed. - 2003) | Prentice Hall |
| 10 | An Introduction to International Money and Foreign Exchange Markets Charles Van Marrewijk | Centre For International Economic Studies (2004) http://www.adelaide.edu.au/cies/papers/0407.pdf |
| 11 | Risk Management in Banking Joel Bassis (2002) | John Wiley & Sons Ltd. |
| 12 | Options, Futures & Other Derivatives John C. Hull (5th ed. 2003) | Pearson Education (Singapore) Pte Ltd. |
| 13* | An Introduction to Derivatives & Risk Management Don M. Chance (2004) | South-Western, Thomson Learning inc. |
| 14 | Credit Derivative Handbook 2003 Merrill Lynch Global Securities Research & Economics Group | Global Fundamental Equity Research Department |
| 15* | An Introduction to Foreign Exchange & Money Markets (Reuters Financial Training) | London, UK Reuters Limited, 1999 |
| 16* |
Introduction To Foreign Exchange And Financial Risk Management
Ramesh Laxman |
Shroff Publishers & Distributors Ltd |
| 17* |
Forex & Treasury Management
C. Chandrasekhar (2012) |
- |
| 18* |
Currency Trading and Inter market Analysis: How to Profit from the Shifting Currents in Global Markets
Ashraf Laidi |
|
| 19* |
Forex Trading for Maximum Profit: The Best Kept Secret Off Wall Street
Raghee Horner |
|
| 20* |
Currency Trading and Intermarket Analysis
Ashraf Laidi |
