Global Economic Calender
Date Time Zone Event Actual Forecast(Survey) Prior
2025-11-17 India Unemployment Rate 5.2% 5.2%
2025-11-17 Japan Prelim GDP Price Index y/y 2.8% 3.1% 3%
2025-11-17 Japan Prelim GDP q/q -0.4% -0.6% 0.5%
2025-11-17 UK Rightmove HPI m/m -1.8% 0.3%
2025-11-17 Japan Revised Industrial Production m/m 2.6% 2.2% 2.2%
2025-11-17 US Empire State Manufacturing Index 18.7 6.1 10.7
2025-11-17 US Construction Spending m/m 0.2% -0.2% -0.1%
2025-11-18 US Factory Orders m/m 1.4% -1.3%
2025-11-18 US NAHB Housing Market Index 38 36 37
2025-11-19 US TIC Long-Term Purchases 134.2B 126.1B 49.2B
2025-11-19 Japan Core Machinery Orders m/m 4.2% 2.4% -0.9%
2025-11-19 UK CPI y/y 3.6% 3.6% 3.8%
2025-11-19 UK Core CPI y/y 3.4% 3.4% 3.5%
2025-11-19 UK PPI Input m/m -0.3% 0% -0.1%
2025-11-19 UK PPI Output m/m 0.0% 0% 0%
2025-11-19 UK RPI y/y 4.3% 4.3% 4.5%
2025-11-19 EUR Current Account 23.1B 14.5B 11.9B
2025-11-19 UK HPI y/y 2.6% 3.1% 3%
2025-11-19 EUR Final Core CPI y/y 2.4% 2.4% 2.4%
2025-11-19 EUR Final CPI y/y 2.1% 2.2% 2.1%
2025-11-19 US Crude Oil Inventories -3.4M 6.4M
2025-11-20 China 1-y Loan Prime Rate 3.00% 3% 3%
2025-11-20 China 5-y Loan Prime Rate 3.50% 3.5% 3.5%
2025-11-20 EUR German PPI m/m 0.1% 0% -0.1%
2025-11-20 UK CBI Industrial Order Expectations -37 -30 -38
2025-11-20 US Average Hourly Earnings m/m 0.2% 0.3%
2025-11-20 US Non-Farm Employment Change 119K 22K
2025-11-20 US Unemployment Rate 220K 4.3%
2025-11-20 US Philly Fed Manufacturing Index -1.7 -1.4 -12.8
2025-11-20 US Unemployment Claims 4.4%
2025-11-20 EUR Consumer Confidence -14 -14
2025-11-20 US Existing Home Sales 4.10M 4.11M 4.06M
2025-11-21 India Composite PMI 59.9 60.4
2025-11-21 India Manufacturing PMI 57.4 59.2
2025-11-21 India Services PMI 59.5 58.9
2025-11-21 Japan National Core CPI y/y 3.0% 3% 2.9%
2025-11-21 UK GfK Consumer Confidence -19 -18 -17
2025-11-21 Japan Flash Manufacturing PMI 48.2
2025-11-21 UK Retail Sales m/m 0.1% 0.5%
2025-11-21 UK Public Sector Net Borrowing 15.2B 20.2B
2025-11-21 EUR French Flash Manufacturing PMI -1.1% 49.1 48.8
2025-11-21 EUR French Flash Services PMI 50.8 48.6 48
2025-11-21 EUR German Flash Manufacturing PMI 48.4 49.8 49.6
2025-11-21 EUR German Flash Services PMI 52.7 54 54.6
2025-11-21 EUR Flash Manufacturing PMI 49.7 50.2 50
2025-11-21 EUR Flash Services PMI 53.1 52.8 53
2025-11-21 UK Flash Manufacturing PMI 49.3 49.7
2025-11-21 UK Flash Services PMI 52 52.3
2025-11-21 UK CBI Realized Sales
2025-11-21 US Flash Manufacturing PMI 52.5
2025-11-21 US Flash Services PMI 54.8
2025-11-21 US Revised UoM Consumer Sentiment 50.3
2025-11-21 US Revised UoM Inflation Expectations 4.7%
Week starting 2025-11-17