Global Economic Calender
Date Time Zone Event Actual Forecast(Survey) Prior
2026-10-19 UK Rightmove HPI m/m 1.0% 0.7%
2026-10-19 China New Home Prices m/m -0.14% -0.17%
2026-10-19 China Fixed Asset Investment ytd/y -7.2% -7.3% -7.2%
2026-10-19 China GDP q/y 4.5% 4.4% 4.3%
2026-10-19 China Industrial Production y/y 5.5% 5.4% 5.2%
2026-10-19 China Retail Sales y/y 1.1% 0.5% 0.4%
2026-10-19 China Unemployment Rate 5.2% 5.3% 5.3%
2026-10-19 Japan Tertiary Industry Activity m/m -0.1% -0.3% 0.4%
2026-10-19 US NAHB Housing Market Index 29 31 32
2026-10-20 China 1-y Loan Prime Rate 3.00% 3% 3%
2026-10-20 China 5-y Loan Prime Rate 3.50% 3.5% 3.5%
2026-10-20 EUR German PPI m/m 1.9% 1.5% 1.1%
2026-10-20 UK Average Earnings Index 3m/y 3.7% 3.8% 3.9%
2026-10-20 UK Claimant Count Change 30.3K 19.4K 27.8K
2026-10-20 UK Unemployment Rate 4.7% 4.9% 4.9%
2026-10-20 EUR Current Account 8.7B 29.2B 27.6B
2026-10-20 EUR German ZEW Economic Sentiment 28.1 30.2 34.7
2026-10-20 EUR ZEW Economic Sentiment 18.5 23.6 25.8
2026-10-20 US ADP Weekly Employment Change 18.5K 24.8K
2026-10-20 US Building Permits 1.40M 1.39M 1.40M
2026-10-20 US Housing Starts 1.22M 1.30M 1.28M
2026-10-20 US Pending Home Sales m/m -7.3% -0.4% 0.3%
2026-10-21 Japan Trade Balance -0.70T -0.21T -0.84T
2026-10-21 UK CPI y/y 3.5% 3.4% 3.1%
2026-10-21 UK Core CPI y/y 2.8% 2.8% 2.6%
2026-10-21 UK PPI Input m/m 1.5% 1.3% 0.3%
2026-10-21 UK PPI Output m/m 0.8% 0.7% 0.7%
2026-10-21 UK Public Sector Net Borrowing 24.5B 23.9B 18.3B
2026-10-21 UK RPI y/y 3.9% 3.9% 3.4%
2026-10-21 EUR German Buba President Nagel Speaks
2026-10-21 UK HPI y/y 0.9% 1.7% 1.4%
2026-10-21 EUR German Buba Monthly Report
2026-10-21 UK BOE Gov Bailey Speaks
2026-10-22 UK CBI Industrial Order Expectations -32 -20 -9
2026-10-22 US Unemployment Claims 194K 200K 199K
2026-10-22 EUR Consumer Confidence -18 -17 -17
2026-10-22 US CB Leading Index m/m 0.0% -0.2% -0.1%
2026-10-23 UK GfK Consumer Confidence -24 -14 -13
2026-10-23 Japan National Core CPI y/y 2.1% 2.1% 1.7%
2026-10-23 Japan Flash Manufacturing PMI 53.3 54.5 54.1
2026-10-23 UK Retail Sales m/m -0.2% 0.5%
2026-10-23 EUR French Flash Manufacturing PMI 50.6 50.6
2026-10-23 EUR French Flash Services PMI 50.8 51.2
2026-10-23 EUR German Flash Manufacturing PMI 53.5 53.9
2026-10-23 EUR German Flash Services PMI 52.6 52.9
2026-10-23 EUR Flash Manufacturing PMI 52.7 52.9
2026-10-23 EUR Flash Services PMI 52.6 53
2026-10-23 UK Flash Manufacturing PMI 51.8 51.9
2026-10-23 UK Flash Services PMI 51.8 52.1
2026-10-23 EUR Belgian NBB Business Climate -11.5 -12.1
2026-10-23 US Flash Manufacturing PMI 55.5 55.9
2026-10-23 US Flash Services PMI 58 58.8
2026-10-23 US Revised UoM Consumer Sentiment 46.3 46.3
2026-10-23 US Revised UoM Inflation Expectations 4.7%
Week starting 2026-10-19