Global Economic Calender
Date Time Zone Event Actual Forecast(Survey) Prior
2026-05-11 China CPI y/y 1.2% 0.9% 1%
2026-05-11 China PPI y/y 2.8% 1.7% 0.5%
2026-05-11 US Cleveland Fed Inflation Expectations 3.7% 3.1%
2026-05-11 US Existing Home Sales 4.02M 4.05M 3.98M
2026-05-12 UK BRC Retail Sales Monitor y/y -3.4% 0.7% 3.1%
2026-05-12 Japan Household Spending y/y -2.9% -1.4% -1.8%
2026-05-12 Japan Leading Indicators 114.5% 114.4% 113.3%
2026-05-12 EUR German Final CPI m/m 0.6% 0.6% 0.6%
2026-05-12 EUR Italian Industrial Production m/m 0.7% 0.2% 0.1%
2026-05-12 EUR German ZEW Economic Sentiment -10.2 -19.1 -17.2
2026-05-12 EUR ZEW Economic Sentiment -9.1 -21.6 -20.9
2026-05-12 US NFIB Small Business Index 95.9 96 95.8
2026-05-12 US ADP Weekly Employment Change 33.0K 39.3K
2026-05-12 US Core CPI m/m 0.4% 0.3% 0.2%
2026-05-12 US CPI m/m 0.6% 0.6% 0.9%
2026-05-12 US CPI y/y 3.8% 3.7% 3.3%
2026-05-12 US Fed Chair Nomination Vote Pass Pass
2026-05-12 US Federal Budget Balance 215.0B 37.5B -164.1B
2026-05-13 Japan Bank Lending y/y 5.4% 4.6% 4.8%
2026-05-13 Japan Current Account 3.90T 2.94T 2.71T
2026-05-13 Japan Economy Watchers Sentiment 40.8 41.7 42.2
2026-05-13 EUR German WPI m/m 2.0% 1% 2.7%
2026-05-13 EUR French Final CPI m/m 1.0% 1% 1%
2026-05-13 EUR Flash Employment Change q/q 0.1% 0.2% 0.2%
2026-05-13 EUR Flash GDP q/q 0.1% 0.1% 0.1%
2026-05-13 EUR Industrial Production m/m 0.2% 0.3% 0.4%
2026-05-13 US Core PPI m/m 1.0% 0.3% 0.1%
2026-05-13 US PPI m/m 1.4% 0.5% 0.5%
2026-05-13 UK CB Leading Index m/m -0.7% -0.1%
2026-05-13 US Crude Oil Inventories -4.3M -2.3M
2026-05-14 Japan M2 Money Stock y/y 2.3% 2.1% 2%
2026-05-14 UK GDP m/m 0.3% -0.2% 0.5%
2026-05-14 UK Prelim GDP q/q 0.6% 0.6% 0.1%
2026-05-14 UK Construction Output m/m 1.5% -0.5% 1%
2026-05-14 UK Goods Trade Balance -27.2B -20.1B -18.8B
2026-05-14 UK Index of Services 3m/3m 0.8% 0.6% 0.5%
2026-05-14 UK Industrial Production m/m -0.2% -0.3% 0.5%
2026-05-14 UK Manufacturing Production m/m 1.2% -0.1% -0.1%
2026-05-14 UK Prelim Business Investment q/q 0.7% 1.1% -2.5%
2026-05-14 China M2 Money Supply y/y 8.6% 8.5% 8.5%
2026-05-14 China New Loans -10B 2990B
2026-05-14 US Core Retail Sales m/m 0.7% 0.6% 1.9%
2026-05-14 US Retail Sales m/m 0.5% 0.6% 1.7%
2026-05-14 US Unemployment Claims 211K 206K 200K
2026-05-14 US Import Prices m/m 1.9% 1% 0.8%
2026-05-14 US Business Inventories m/m 0.9% 0.8% 0.4%
2026-05-15 Japan PPI y/y 4.9% 3% 2.6%
2026-05-15 Japan Prelim Machine Tool Orders y/y 28%
2026-05-15 US Empire State Manufacturing Index 7.3 11
2026-05-15 US Capacity Utilization Rate 75.8% 75.7%
Week starting 2026-05-11