Global Economic Calender
Date Time Zone Event Actual Forecast(Survey) Prior
2025-09-29 EUR Spanish Flash CPI y/y 2.9% 3.1% 2.7%
2025-09-29 UK M4 Money Supply m/m 0.4% 0.2% 0.1%
2025-09-29 UK Mortgage Approvals 65K 65K 65K
2025-09-29 UK Net Lending to Individuals m/m 6.0B 6.3B 6.1B
2025-09-29 US Pending Home Sales m/m 4.0% 0.2% -0.4%
2025-09-30 UK BRC Shop Price Index y/y 1.4% 1.2% 0.9%
2025-09-30 Japan BOJ Summary of Opinions
2025-09-30 Japan Prelim Industrial Production m/m -1.2% -0.7% -1.2%
2025-09-30 Japan Retail Sales y/y -1.1% 1% 0.4%
2025-09-30 China Manufacturing PMI 49.8 49.6 49.4
2025-09-30 China Non-Manufacturing PMI 50.0 50.3 50.3
2025-09-30 China RatingDog Manufacturing PMI 51.2 50.2 50.5
2025-09-30 China RatingDog Services PMI 52.9 52.3 53
2025-09-30 Japan Housing Starts y/y -9.8% -4.9% -9.7%
2025-09-30 EUR German Import Prices m/m -0.5% -0.2% -0.4%
2025-09-30 EUR German Retail Sales m/m -0.2% 0.5% -1.5%
2025-09-30 UK Current Account -28.9B -24.8B -23.5B
2025-09-30 UK Final GDP q/q 0.3% 0.3% 0.3%
2025-09-30 UK Revised Business Investment q/q -1.1% -3.9% -4%
2025-09-30 EUR German Prelim CPI m/m 0.2% 0.1% 0.1%
2025-09-30 EUR French Consumer Spending m/m 0.1% 0.3% -0.3%
2025-09-30 EUR French Prelim CPI m/m -1.0% -0.9% 0.4%
2025-09-30 EUR German Unemployment Change 14K 10K -9K
2025-09-30 EUR Italian Prelim CPI m/m -0.2% 0.2% 0.1%
2025-09-30 EUR ECB President Lagarde Speaks
2025-09-30 US HPI m/m -0.1% 0% -0.2%
2025-09-30 US S&P/CS Composite-20 HPI y/y 1.8% 2.3% 2.1%
2025-09-30 US Chicago PMI 40.6 43.2 41.5
2025-09-30 US JOLTS Job Openings 7.23M 7.15M 7.18M
2025-09-30 US CB Consumer Confidence 94.2 95.3 97.4
2015-10-01 Japan Tankan Manufacturing Index 14 14 13
2015-10-01 Japan Tankan Non-Manufacturing Index 34 33 34
2015-10-01 Japan Final Manufacturing PMI 48.5 48.4 48.4
2015-10-01 UK Nationwide HPI m/m 0.5% 0.2% -0.1%
2015-10-01 EUR Spanish Manufacturing PMI 51.5 53.8 54.3
2015-10-01 EUR Italian Manufacturing PMI 49.0 50 50.4
2015-10-01 EUR French Final Manufacturing PMI 48.2 48.1 48.1
2015-10-01 EUR German Final Manufacturing PMI 49.5 48.5 48.5
2015-10-01 EUR Final Manufacturing PMI 49.8 49.5 49.5
2015-10-01 UK Final Manufacturing PMI 46.2 46.2 46.2
2015-10-01 EUR Core CPI Flash Estimate y/y 2.3% 2.3% 2.3%
2015-10-01 EUR CPI Flash Estimate y/y 2.2% 2.2% 2%
2015-10-01 All OPEC Meetings
2015-10-01 US ADP Non-Farm Employment Change -32K 53K 54K
2015-10-01 US Final Manufacturing PMI 52.0 52 52
2015-10-01 US ISM Manufacturing PMI 49.1 49.1 48.7
2015-10-01 US ISM Manufacturing Prices 61.9 64.5 63.7
2015-10-01 US Construction Spending m/m -0.1% -0.1%
2015-10-01 US Crude Oil Inventories 1.8M -0.6M
2025-10-02 Japan Monetary Base y/y -6.2% -4.1%
2025-10-02 Japan Consumer Confidence 35.3 35.1 34.9
2025-10-02 EUR Spanish Unemployment Change -4.8K 8.4K 21.9K
2025-10-02 EUR Italian Monthly Unemployment Rate 6.0% 6.1% 6%
2025-10-02 EUR Unemployment Rate 6.3% 6.2% 6.2%
2025-10-02 US Challenger Job Cuts y/y -25.8% 13.3%
2025-10-02 US Unemployment Claims 229K 218K
2025-10-02 US Factory Orders m/m 0.9% -1.3%
2025-10-03 Japan Unemployment Rate 2.6% 2.4% 2.3%
2025-10-03 Japan BOJ Gov Ueda Speaks
2025-10-03 EUR French Industrial Production m/m 0.3% -1.1%
2025-10-03 EUR Spanish Services PMI 53.5 53.2
2025-10-03 EUR Italian Services PMI 51.6 51.5
2025-10-03 EUR French Final Services PMI 48.9 48.9
2025-10-03 EUR German Final Services PMI 52.5 52.5
2025-10-03 EUR Final Services PMI 51.4 51.4
2025-10-03 EUR Italian Retail Sales m/m 0% 0%
2025-10-03 UK Final Services PMI 51.9 51.9
2025-10-03 EUR PPI m/m -0.1% 0.4%
2025-10-03 EUR ECB President Lagarde Speaks
2025-10-03 US Average Hourly Earnings m/m 0.3% 0.3%
2025-10-03 US Non-Farm Employment Change 51K 22K
2025-10-03 US Unemployment Rate 4.3% 4.3%
2025-10-03 US Final Services PMI 53.9 53.9
2025-10-03 US ISM Services PMI 52 52
Week starting 2025-09-29