Global Economic Calender
Date Time Zone Event Actual Forecast(Survey) Prior
2026-08-17 UK Rightmove HPI m/m -2.0% -1%
2026-08-17 Japan Prelim GDP Price Index y/y 2.6% 2.3% 3.2%
2026-08-17 Japan Prelim GDP q/q 0.3% 0.5% 0.5%
2026-08-17 Japan Revised Industrial Production m/m 1.9% 1.3% 1.3%
2026-08-17 Japan Tertiary Industry Activity m/m -0.2% -0.9% 1.1%
2026-08-17 US Empire State Manufacturing Index 20.6 10.6 15.6
2026-08-17 US NAHB Housing Market Index 35 33 34
2026-08-18 US TIC Long-Term Purchases 172.7B 151.4B 232.7B
2026-08-18 UK Claimant Count Change -11.0K 11.2K 6.7K
2026-08-18 UK Average Earnings Index 3m/y 4.1% 4% 4.3%
2026-08-18 UK Unemployment Rate 4.9% 4.8% 4.9%
2026-08-18 EUR ZEW Economic Sentiment 31.4 25.4 23.4
2026-08-18 EUR German ZEW Economic Sentiment 34.2 30 26.3
2026-08-18 US ADP Weekly Employment Change 9.5K 8.3K
2026-08-18 US Building Permits 1.44M 1.37M 1.37M
2026-08-18 US Housing Starts 1.24M 1.35M 1.43M
2026-08-18 US Import Prices m/m -0.4% 0.1% 0.3%
2026-08-18 US Capacity Utilization Rate 76.3% 76.3% 76.1%
2026-08-18 US Industrial Production m/m 0.2% 0.3% 0.1%
2026-08-18 US Pending Home Sales m/m -2.3% 0.1% -5.4%
2026-08-19 Japan Core Machinery Orders m/m 9.7% 7.6% -12.4%
2026-08-19 UK CPI y/y 2.9% 2.9% 2.6%
2026-08-19 UK Core CPI y/y 2.6% 2.5% 2.6%
2026-08-19 UK PPI Input m/m -1.7% -0.5% -2%
2026-08-19 UK PPI Output m/m 0.2% 0.3% 0%
2026-08-19 UK RPI y/y 3.2% 3.3% 3%
2026-08-19 EUR ECB President Lagarde Speaks
2026-08-19 EUR Current Account 35.1B 22.1B 25.1B
2026-08-19 UK HPI y/y 2.0% 2.5% 2.7%
2026-08-19 EUR Final Core CPI y/y 2.5% 2.5% 2.5%
2026-08-19 EUR Final CPI y/y 2.9% 2.9% 2.9%
2026-08-19 US FOMC Meeting Minutes
2026-08-20 Japan Trade Balance -0.69T -0.44T -0.88T
2026-08-20 China 1-y Loan Prime Rate 3.00% 3.00% 3.00%
2026-08-20 China 5-y Loan Prime Rate 3.50% 3.50% 3.50%
2026-08-20 EUR German PPI m/m 1.1% 0.5% -0.3%
2026-08-20 UK CBI Industrial Order Expectations -25 -40 -45
2026-08-20 EUR German Buba Monthly Report
2026-08-20 US Philly Fed Manufacturing Index 47.4 24.3 41.4
2026-08-20 US Unemployment Claims 206K 210K 209K
2026-08-20 US CB Leading Index m/m 0.2% 0.1% -0.2%
2026-08-21 UK GfK Consumer Confidence -14 -17 -17
2026-08-21 Japan National Core CPI y/y 1.8% 1.8% 1.6%
2026-08-21 Japan Flash Manufacturing PMI 55.1 55.1 54.5
2026-08-21 UK Retail Sales m/m -0.5% -0.4% 1%
2026-08-21 UK Public Sector Net Borrowing 1.8B -0.1B 16.0B
2026-08-21 EUR French Flash Manufacturing PMI 50.1 49.8
2026-08-21 EUR French Flash Services PMI 49.4 49.6
2026-08-21 EUR German Flash Manufacturing PMI 52 52.2
2026-08-21 EUR German Flash Services PMI 50.2 49.8
2026-08-21 EUR Flash Manufacturing PMI 51.8 51.9
2026-08-21 EUR Flash Services PMI 51.5 51.7
2026-08-21 UK Flash Manufacturing PMI 51.6 51.9
2026-08-21 UK Flash Services PMI 51.9 52.1
2026-08-21 US Flash Manufacturing PMI 54 53.9
2026-08-21 US Flash Services PMI 53.9 54.6
2026-08-21 EUR Consumer Confidence -16 -16
Week starting 2026-08-17