Global Economic Calender
Date Time Zone Event Period Survey Actual Prior
01/30/2012 15:29 EC Euro-Zone Consumer Confidence JAN F -20.6 -20.7 -20.6
01/30/2012 15:29 EC Euro-zone Services Confidence JAN -1.6 -0.6 -2.6®
01/30/2012 19:00 US Personal Income DEC 0.40% 0.50% 0.10%
01/30/2012 19:00 US Personal Spending DEC 0.10% 0.00% 0.10%
01/31/2012 11:04 IN FY11 Annual GDP Constant YoY% 1Q Q - - 8.40% 8.40%(R)
02/01/12 10:59 IN Exports YoY% DEC - - 6.70% 3.90%
02/01/12 10:59 IN Imports YoY% DEC - - 19.80% 24.60%
02/01/12 14:30 EC PMI Manufacturing JAN F 48.7 48.8 48.7
02/01/12 15:00 UK PMI Manufacturing JAN 50 52.1 49.7®
02/01/12 15:29 EC Euro-Zone CPI Estimate (YoY) JAN 2.70% 2.70% 2.80%
02/01/12 18:44 US ADP Employment Change JAN 183K 170K 292K®
02/01/12 20:30 US ISM Manufacturing JAN 54.5 54.1 53.1®
01-02 FEB 00:00 IN India January Markit Manufacturing PMI
02/02/12 12:00 IN Food Articles WPI YoY JAN-21 - - - - -1.03%
02/02/12 12:00 IN Fuel Power Light WPI YoY JAN-21 - - - - 14.45%
02/02/12 12:00 IN Primary Articles WPI YoY JAN-21 - - - - 1.89%
02/02/12 15:00 UK PMI Construction JAN 52.5 51.4 53.2
02/02/12 19:00 US Initial Jobless Claims JAN-28 370K 367K 379K®
02/03/12 14:30 EC PMI Composite JAN F 50.4 50.4 50.4
02/03/12 14:30 EC PMI Services JAN F 50.5 50.4 50.5
02/03/12 15:00 UK PMI Services JAN 53.3 56.0 54
02/03/12 15:29 EC Euro-Zone Retail Sales (YoY) DEC -1.30% -1.60% -1.50%(R)
02/03/12 19:00 US Change in Nonfarm Payrolls JAN 150K - - 200K
02/03/12 19:00 US Unemployment Rate JAN 8.50% - - 8.50%
02/03/12 20:30 US ISM Non-Manf. Composite JAN 53.2 - - 52.6
Week starting January 30, 2012