Global Economic Calender
Date Time Zone Event Actual Forecast(Survey) Prior
2026-11-09 China CPI y/y 0.7% 0.8% 0.9%
2026-11-09 China PPI y/y 5.7% 5.3% 5%
2026-11-09 Japan Leading Indicators 116.4% 116.7% 118%
2026-11-09 EUR German Trade Balance 15.6B 19.2B 19.5B
2026-11-09 China M2 Money Supply y/y 7.3% 7.2%
2026-11-09 China New Loans 80B 1080B
2026-11-09 EUR Sentix Investor Confidence 2.4 2.1 2.7
2026-11-09 US Final Wholesale Inventories m/m 0.7% 0.6% 0.6%
2026-11-10 Japan Household Spending y/y -6.8% -3.1% -3.1%
2026-11-10 Japan Bank Lending y/y 5.2% 5.4% 5.3%
2026-11-10 Japan BOJ Summary of Opinions
2026-11-10 Japan Current Account 1.82T 2.81T 2.98T
2026-11-10 UK BRC Retail Sales Monitor y/y 1.1% 1.2% 1%
2026-11-10 China Trade Balance 713B 859B 906B
2026-11-10 China USD-Denominated Trade Balance 126.5B 133.5B
2026-11-10 Japan Economy Watchers Sentiment 46.1 46.9 47
2026-11-10 US NFIB Small Business Index 97.7 97.9
2026-11-10 US ADP Weekly Employment Change 19.5K 16.8K
2026-11-10 US Core CPI m/m 0.3% 0.2% 0.3%
2026-11-10 US CPI m/m 0.4% 0.3% 0.6%
2026-11-10 Japan M2 Money Stock y/y 1.7% 2.1% 2%
2026-11-10 Japan Prelim Machine Tool Orders y/y 42.5% 60.4%
2026-11-10 EUR German Final CPI m/m -0.2% -0.2%
2026-11-10 EUR Italian Industrial Production m/m 0.7% -1.3%
2026-11-12 Japan PPI y/y 6.5% 6.8%
2026-11-12 UK RICS House Price Balance -32% -32%
2026-11-12 UK GDP m/m 0% 0.1%
2026-11-12 UK Prelim GDP q/q 0.7% 0.5%
2026-11-12 UK Construction Output m/m 0% -0.2%
2026-11-12 UK Goods Trade Balance -19.2B -18.0B
2026-11-12 UK Index of Services 3m/3m 0.9% 0.9%
2026-11-12 UK Industrial Production m/m -0.4% 0.8%
2026-11-12 UK Manufacturing Production m/m -0.5% 1.2%
2026-11-12 UK Prelim Business Investment q/q -0.3% 1.8%
2026-11-12 EUR ECB Economic Bulletin
2026-11-12 US Unemployment Claims 194K 189K
2026-11-12 US FOMC Member Hammack Speaks
2026-11-12 US Existing Home Sales 3.86M 3.99M
2026-11-12 US Mortgage Delinquencies 4.37%
2026-11-13 US Federal Budget Balance -26.9B
2026-11-13 EUR ECB President Lagarde Speaks
2026-11-13 EUR German WPI m/m 0.4% 1.9%
2026-11-13 EUR French Final CPI m/m 0.4% 0.4%
2026-11-13 EUR Italian Trade Balance 1.85B 1.77B
2026-11-13 EUR Flash Employment Change q/q 0.2% 0.1%
2026-11-13 EUR Flash GDP q/q 0.4% 0.4%
2026-11-13 EUR Trade Balance -4.5B -6.8B
2026-11-13 US Core PPI m/m 0.3% 0.7%
2026-11-13 US PPI m/m 0.4% 1.3%
2026-11-13 UK CB Leading Index m/m -0.1%
Week starting 2026-11-09