Global Economic Calender
Date Time Zone Event Actual Forecast(Survey) Prior
2026-09-07 Japan Leading Indicators 117.9% 117.9% 116.5%
2026-09-07 EUR German Industrial Production m/m -1.1% 0.1% 0.2%
2026-09-07 UK Lloyds HPI m/m -0.2% 0.2% 0%
2026-09-07 EUR Sentix Investor Confidence 5.1 2.1 0.9
2026-09-07 EUR Final Employment Change q/q 0.1% 0.1% 0.1%
2026-09-07 EUR Revised GDP q/q 0.6% 0.4% 0.4%
2026-09-08 UK BRC Retail Sales Monitor y/y 0.5% 1.2% 1%
2026-09-08 Japan Average Cash Earnings y/y 4.7% 3.9% 34%
2026-09-08 Japan Bank Lending y/y 5.4% 5.5% 5.4%
2026-09-08 Japan Current Account 2.52T 2.46T 1.40T
2026-09-08 Japan Final GDP Price Index y/y 2.6% 0.26 0.2.6
2026-09-08 Japan Final GDP q/q 0.4% 0.4% 0.3%
2026-09-08 China Trade Balance 809B 795B 767B
2026-09-08 China USD-Denominated Trade Balance 119.1B 120.1B 112.5B
2026-09-08 Japan Economy Watchers Sentiment 46.4 46.3 45.7
2026-09-08 EUR German Trade Balance 21.3B 16.5B 15.4B
2026-09-08 EUR French Trade Balance -6.7B -6.0B -5.8B
2026-09-08 US NFIB Small Business Index 98.7 99.2 99.8
2026-09-09 US Consumer Credit m/m 18.1B 13.2B 14.2B
2026-09-09 Japan M2 Money Stock y/y 2.0% 2.2% 2.2%
2026-09-09 Japan CPI y/y 0.8% 0.9 0.5
2026-09-09 Japan PPI y/y 3.8% 3.6% 3.5%
2026-09-09 Japan Prelim Machine Tool Orders y/y 64.7% 50.4%
2026-09-09 EUR French Industrial Production m/m -0.4% 0.1% 0.1%
2026-09-09 US ADP Weekly Employment Change 10.0K 11.8K
2026-09-10 UK RICS House Price Balance -28% -31% -30%
2026-09-10 EUR German Final CPI m/m 0.2% 0.2% 0.002
2026-09-10 EUR Italian Industrial Production m/m 0.3% -0.1%
2026-09-10 EUR Main Refinancing Rate 2.65 2.4
2026-09-10 EUR Monetary Policy Statement
2026-09-10 US Core PPI m/m 0.003 0.20%
2026-09-10 US PPI m/m 0.004 0%
2026-09-10 US Unemployment Claims 205K 206K
2026-09-10 EUR ECB Press Conference
2026-09-10 US Existing Home Sales 3.98M 4.06M
2026-09-10 US Final Wholesale Inventories m/m 1.3% 0.013
2026-09-11 Japan BSI Manufacturing Index 2.5 -1.8
2026-09-11 Japan PPI y/y 7.4% 0.072
2026-09-11 UK GDP m/m 0 0.3%
2026-09-11 UK Construction Output m/m 0.1% -0.1%
2026-09-11 UK Goods Trade Balance -22.4B -23.0B
2026-09-11 UK Index of Services 3m/3m 0.5% 0.5%
2026-09-11 UK Industrial Production m/m -0.1% -0.2%
2026-09-11 UK Manufacturing Production m/m 0.2% -0.5%
2026-09-11 EUR Italian Quarterly Unemployment Rate 5.3% 0.053
2026-09-11 UK Consumer Inflation Expectations 0.04
2026-09-11 US Core CPI m/m 0.2% 0.2%
2026-09-11 US Core CPI y/y 2.4% 2.5%
2026-09-11 US CPI m/m 0.4% 0.1%
2026-09-11 US CPI y/y 3.4% 3.4%
2026-09-11 US Prelim UoM Consumer Sentiment 51 51.7
2026-09-11 US Prelim UoM Inflation Expectations 4.0%
2026-09-11 US Fed Monetary Policy Report
2026-09-11 US Federal Budget Balance -202.4B -432.3B
Week starting 2026-09-07