Global Economic Calender
Date Time Zone Event Actual Forecast(Survey) Prior
2026-09-28 Japan Monetary Policy Meeting Minutes
2026-09-28 Japan SPPI y/y 3.7% 3.6% 3.6%
2026-09-29 UK BRC Shop Price Index y/y 1.4% 1.5% 1.5%
2026-09-29 EUR Spanish Flash CPI y/y 4.9% 4.7% 4.3%
2026-09-29 UK M4 Money Supply m/m 0.4% 0.1% -0.3%
2026-09-29 UK Mortgage Approvals 55K 57K 56K
2026-09-29 UK Net Lending to Individuals m/m 6.9B 6.2B 6.3B
2026-09-29 US HPI m/m 0.3% 0.1% 0%
2026-09-29 US S&P/CS Composite-20 HPI y/y 2.5% 2.2% 2.1%
2026-09-29 US CB Consumer Confidence 81.9 90.1 89.4
2026-09-29 US JOLTS Job Openings 7.08M 7.23M 7.27M
2026-09-30 Japan Prelim Industrial Production m/m -1.7% 1.2% -0.2%
2026-09-30 Japan Retail Sales y/y 2.7% 3.2% 3.7%
2026-09-30 China Manufacturing PMI 50.1 50.1 49.8
2026-09-30 China Non-Manufacturing PMI 50.2 49.3 49
2026-09-30 China RatingDog Manufacturing PMI 52.1 51.7 51.5
2026-09-30 China RatingDog Services PMI 51.6 51.2 51.4
2026-09-30 Japan Housing Starts y/y 6.1% 6.8% 8.2%
2026-09-30 EUR German Import Prices m/m 1.0% 0.1% 0.2%
2026-09-30 EUR German Retail Sales m/m 1.3% 1.4% -3.4%
2026-09-30 UK Current Account -19.9B -25.6B -22.1B
2026-09-30 UK Final GDP q/q 0.5% 0.4% 0.4%
2026-09-30 UK Revised Business Investment q/q 1.8% 1.7% 1.7%
2026-09-30 EUR German Prelim CPI m/m 0.6% 0.5% 0.2%
2026-09-30 EUR French Consumer Spending m/m -0.5% 0% 0.5%
2026-09-30 EUR French Prelim CPI m/m -0.3% -0.5% 0.7%
2026-09-30 EUR German Unemployment Change 12K 2K 4K
2026-09-30 EUR Italian Prelim CPI m/m 0.7% 0% 0.5%
2026-09-30 UK FPC Meeting Minutes
2026-09-30 UK FPC Statement
2026-09-30 US ADP Non-Farm Employment Change 90K 70K 38K
2026-09-30 US Core PCE Price Index m/m 0.2% 0.3% 0.2%
2026-09-30 US Final GDP q/q 2.2% 1.5% 1.5%
2026-09-30 US Final GDP Price Index q/q 6.1% 6.4% 6.4%
2026-09-30 US Goods Trade Balance -132.6B -113.8B -118.9B
2026-09-30 US Personal Income m/m 0.2% 0.5% 0.4%
2026-09-30 US Personal Spending m/m 0.9% 1% 0.2%
2026-09-30 US Prelim Wholesale Inventories m/m 0.7% 1.1% 1.3%
2026-09-30 US Chicago PMI 58.8 51.3 47.1
2026-10-01 Japan BOJ Summary of Opinions
2026-10-01 Japan Tankan Manufacturing Index 24 25 22
2026-10-01 Japan Tankan Non-Manufacturing Index 35 36 37
2026-10-01 Japan Final Manufacturing PMI 54.1 54.1 54.1
2026-10-01 UK Nationwide HPI m/m 0.2% 0.2%
2026-10-01 EUR Spanish Manufacturing PMI 50.2 49.5
2026-10-01 EUR Italian Manufacturing PMI 49.9 49.6
2026-10-01 EUR French Final Manufacturing PMI 50.3 50.3
2026-10-01 EUR German Final Manufacturing PMI 53.8 53.8
2026-10-01 EUR Final Manufacturing PMI 52.7 52.7
2026-10-01 EUR Italian Monthly Unemployment Rate 5.7% 5.8%
2026-10-01 UK Final Manufacturing PMI 52 52
2026-10-01 EUR Unemployment Rate 6.4% 6.4%
2026-10-01 US Challenger Job Cuts y/y -38.5%
2026-10-01 US Unemployment Claims 199K 197K
2026-10-01 US Final Manufacturing PMI 57 57
2026-10-01 US ISM Manufacturing PMI 55 54.6
2026-10-01 US Construction Spending m/m 0.1% -0.5%
2026-10-01 US ISM Manufacturing Prices 72 71.1
Week starting 2026-09-28