Sovereign Yields
Cent.bank 90-d 364-d 2 yr 3 yr 5 yr 10 yr 30Yr
INR 5.3000 5.3000 5.7340 6.1680 6.2930 6.5200 6.9090 7.5320
USD 3.7334 3.7334 3.9195 4.1390 4.1950 4.2656 4.5363 5.0139
EUR* 2.2522 2.2522 2.5239 2.6680 2.6730 2.7580 3.0430 3.5910
JPY 0.9500 0.9500 1.1740 1.4270 1.6220 1.9460 2.6940 3.8830
GBP 3.9030 3.9030 4.1710 4.3310 4.3870 4.4600 4.9030 5.5910
CHF 0.1017 0.1672 0.2490 0.4148 0.5944
* German bonds
Updated On : Jun 10, 2026