LIBOR
Currency O/N 1 M 2 M 3 M 4 M 5 M 6 M 7 M 8 M 9 M 10 M 11 M 12 M Prime Rates
USD 3.6300 3.6210 3.6412 3.6614 3.6874 3.7135 3.7396 3.7695 3.7994 3.8294 3.8593 3.8892 3.9192 6.75
EUR 1.9300 2.0440 2.1975 5.3336 2.4293 2.5077 2.5860 2.6243 2.6627 2.7010 2.7393 2.7777 2.8160 2.40
JPY 0.7270 0.9000 0.9112 0.9225 0.9465 0.9704 0.9944 1.0580 1.1216 1.1851 1.2487 1.3123 1.3759 2.13
GBP 3.7300 3.7476 3.7809 -0.0391 3.8626 3.9111 3.9595 3.9983 4.0371 4.0759 4.1147 4.1535 4.1923 3.75
CHF -0.0374 -0.0265 -0.0357 -0.8020 0.0100 0.0650 0.1200 0.1167 0.1133 0.1100 0.1067 0.1033 0.1000 0.50
CAD 2.2500 4.9950 4.9838 4.9725 3.4975 2.0225 0.5475 0.5575 0.5675 0.5775 0.5875 0.5975 0.6075 2.25
AUD 0.5000 4.3112 4.3974 4.4837 4.6169 4.7502 4.8834 4.6167 4.3500 4.0834 3.8167 3.5500 3.2833
INR MIFOR 5.6026 6.3160 7.6260 7.0900 7.3581 7.2674 7.1767 7.1824 7.1881 7.1938 7.1995 7.2052 7.2109 11.75
INR MIBOR 7.3500 5.3700 5.3700 5.4200 5.4867 5.5533 5.6200 5.6808 5.7417 5.8025 5.8650 5.9275 5.9900
Swaps
2yr 3yr 5yr 10yr
INR Mibor 6.1700 6.2620 6.4330 6.5668
INR Mifor 7.0708 7.0726 7.3126 7.5399
USD Libor 4.2820 4.2700 4.2760 4.4410
EURIBOR 2.8547 2.8558 2.8960 3.0887
JPY Libor 1.4738 1.6756 1.9838 2.5469
GBP Libor 4.4293 4.4404 4.4755 4.7150
CHF Libor 0.2485 0.3420 0.4660 0.7440
 
FRAs
3x6 6x9 9x12 6x12 12x24 24x36
INR 6.7207 8.7676 9.9473 9.3559 3.7793 5.9543
USD 4.0050 4.1850 4.2790 4.4190 4.7560 2.6090
EUR 2.6170 2.7540 2.7900 2.8860 2.9640 2.9823
JPY 1.0565 1.2219 1.3313 1.3285 0.2949 0.6616
GBP 1.4184 1.8556 2.2444 2.0498 2.1579 3.1924
CHF 0.3167 0.6468 0.9746 0.8106 0.9761 1.6936
Updated On : Jun 10, 2026
All interest rates are quoted per annum