FX Derby*
Currency Today % daily % WoW % MoM % YoY % YTD
Brazilian Real 1.7203 0.69 1.70 8.07 -3.15 7.73
Mexican Peso 12.80 0.46 1.35 7.73 -6.59 8.58
Bangladesh Taka 84.30 0.18 0.12 -2.82 -18.82 -3.08
Pakistani Rupee 90.22 0.04 -0.11 -0.46 -5.56 -0.50
Philippine Peso 42.71 0.00 0.33 2.44 2.76 2.49
Indonesian Rupiah 8905.00 0.00 0.84 2.94 1.22 2.73
South African Rand 7.9600 0.00 0.00 1.03 -11.41 2.60
UAE Dirham 3.6729 0.00 0.00 0.00 0.00 0.00
Malaysian Ringgit 3.0215 -0.02 0.66 4.11 0.46 4.92
Taiwan $ 29.53 -0.05 0.89 2.50 -1.82 2.56
Yen 76.18 -0.07 1.53 0.92 6.68 1.73
Argentinian Peso 4.3435 -0.07 -0.20 -0.91 -8.20 -0.88
Chinese Yuan 6.3054 -0.08 -0.01 -0.18 4.25 0.09
Korean Won 1119.20 -0.09 0.31 2.70 -1.45 2.89
Russian Rouble 30.09 -0.13 0.73 5.99 -2.45 6.19
Singapore $ 1.2483 -0.15 0.78 3.41 1.99 4.01
Turkish Lira 1.7592 -0.19 1.93 6.80 -11.64 8.02
Thai Baht 30.96 -0.23 1.09 1.56 -0.29 2.43
Indian Rupee 49.1750 -0.23 1.21 7.50 -7.76 7.55
Canadian $ 0.9995 -0.24 0.28 1.63 -1.10 2.08
Swedish Kroner 6.7363 -0.26 0.71 1.92 -4.85 2.43
Sterling ($ terms) 1.5810 -0.27 0.89 1.82 -2.30 2.59
Swiss Franc 0.9179 -0.36 0.35 2.23 2.42 2.47
Kiwi $ 0.8313 -0.37 1.23 6.24 7.75 7.69
Aussie $ ($ terms) 1.0687 -0.43 0.65 3.92 5.86 5.36
Danish Krona 5.6618 -0.43 0.20 1.16 -4.74 1.44
Euro ($ terms) 1.3128 -0.44 0.18 1.17 -4.80 1.45
Updated on Feb 03, 2012
* per Dollar, unless specified otherwise