Global Economic Calender
Date Time Zone Event Actual Forecast(Survey) Prior
2025-08-18 India Unemployment Rates 5.2% 5.6%
2025-08-18 UK Rightmove HPI m/m -1.3% -1.2%
2025-08-18 Japan Tertiary Industry Activity m/m 0.5% 0.1% 0.6%
2025-08-18 EUR Trade Balance 2.8B 18.1B 16.2B
2025-08-18 US NAHB Housing Market Index 32 34 33
2025-08-19 EUR Current Account 35.8B 33.4B 32.3B
2025-08-19 US Building Permits 1.35M 1.39M 1.40M
2025-08-19 US Housing Starts 1.43M 1.29M 1.32M
2025-08-20 Japan Core Machinery Orders m/m 3.0% -0.4% -0.6%
2025-08-20 Japan Trade Balance -0.30T -0.08T -0.24T
2025-08-20 China 1-y Loan Prime Rate 3% 3% 3%
2025-08-20 China 5-y Loan Prime Rate 3.5% 3.5% 3.5%
2025-08-20 EUR German PPI m/m -0.1% 0.1% 0.1%
2025-08-20 UK CPI y/y 3.8% 3.7% 3.6%
2025-08-20 UK Core CPI y/y 3.8% 3.7% 3.7%
2025-08-20 UK RPI y/y 4.8% 4.5% 4.4%
2025-08-20 UK HPI y/y 3.7% 4% 3.9%
2025-08-20 EUR Final Core CPI y/y 2.3% 2.3% 2.3%
2025-08-20 EUR Final CPI y/y 2% 2% 2%
2025-08-20 US Crude Oil Inventories -6.0M 3.0M
2025-08-20 US FOMC Meeting Minutes
2025-08-21 India Composite PMI 65.2 61.1
2025-08-21 India Servcies PMI 65.6 60.5
2025-08-21 India Manufacturing PMI 59.8 59.1
2025-08-21 Japan Flash Manufacturing PMI 49.9 49.2 48.9
2025-08-21 UK Public Sector Net Borrowing 1.1B 2.1B 20.7B
2025-08-21 EUR French Flash Manufacturing PMI 49.9 48.5 48.2
2025-08-21 EUR French Flash Services PMI 49.7 48.6 48.5
2025-08-21 EUR German Flash Manufacturing PMI 49.9 48.8 49.1
2025-08-21 EUR German Flash Services PMI 50.1 50.5 50.6
2025-08-21 EUR Flash Manufacturing PMI 50.5 49.6 49.8
2025-08-21 EUR Flash Services PMI 50.7 50.8 51
2025-08-21 UK Flash Manufacturing PMI 47.3 48.2 48
2025-08-21 UK Flash Services PMI 53.6 51.9 51.8
2025-08-21 UK CBI Industrial Order Expectations -33 -28 -30
2025-08-21 US Unemployment Claims 235K 227K 224K
2025-08-21 US Philly Fed Manufacturing Index -0.3 5.9 15.9
2025-08-21 US Flash Manufacturing PMI 53.3 49.9 49.8
2025-08-21 US Flash Services PMI 55.4 53.3 55.7
2025-08-21 EUR Consumer Confidence -16 -15 -15
2025-08-21 US Existing Home Sales 4.01M 3.92M 3.93M
2025-08-21 US CB Leading Index m/m -0.1% -0.1% -0.3%
2025-08-22 UK GfK Consumer Confidence -17 -19 -19
2025-08-22 Japan National Core CPI y/y 3.1% 3% 3.3%
2025-08-22 EUR German Final GDP q/q -0.1% -0.1%
2025-08-22 UK Retail Sales m/m 0.5% 0.9%
2025-08-22 US Fed Chair Powell Speaks
2025-08-22 All Jackson Hole Symposium
Week starting 2025-08-18